<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myths about Introverts</title>
	<atom:link href="http://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/</link>
	<description>Thoughts, rants, and even some code from the mind of Barney Boisvert.</description>
	<lastBuildDate>Thu, 11 Sep 2014 09:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry C. Lyons</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257809</link>
		<dc:creator>Larry C. Lyons</dc:creator>
		<pubDate>Thu, 19 May 2011 14:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257809</guid>
		<description>As someone who used to work in this field (graduate degrees in experimental psych), I&#039;ve been very skeptical of the Myers-Briggs type indicators.  They are just too pat. In terms of introversion - extraversion, its a continuum not a discrete set of categories. A person can endorse some introverted tendencies but that does not mean that they are what is stereotyped as Introverted.

My own research in grad school (as part of a much larger study of several thousand people) showed that the MBTI can be better subsumed by more comprehensive measures, such as the revised NEO-PI.  That measure gives a much better view of the individual&#039;s personality.</description>
		<content:encoded><![CDATA[<p>As someone who used to work in this field (graduate degrees in experimental psych), I've been very skeptical of the Myers-Briggs type indicators.  They are just too pat. In terms of introversion &#8211; extraversion, its a continuum not a discrete set of categories. A person can endorse some introverted tendencies but that does not mean that they are what is stereotyped as Introverted.</p>
<p>My own research in grad school (as part of a much larger study of several thousand people) showed that the MBTI can be better subsumed by more comprehensive measures, such as the revised NEO-PI.  That measure gives a much better view of the individual's personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257680</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 18 May 2011 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257680</guid>
		<description>Great post Barney. I&#039;m glad I&#039;m not the only one like this - it&#039;s hard to tell sometimes.

I actually agree with #3 also. I believe you can be quite tactful but still decline to engage social fluff conversation and indirectness, which goes hand in hand with #1.</description>
		<content:encoded><![CDATA[<p>Great post Barney. I'm glad I'm not the only one like this &#8211; it's hard to tell sometimes.</p>
<p>I actually agree with #3 also. I believe you can be quite tactful but still decline to engage social fluff conversation and indirectness, which goes hand in hand with #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola LB</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257658</link>
		<dc:creator>Lola LB</dc:creator>
		<pubDate>Wed, 18 May 2011 13:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257658</guid>
		<description>I tend to be an introvert mostly for the reason being that I&#039;m deaf and I find it very awkward to be in a situation where I can understand only 25%, at most, of what people are saying, even with my lipreading skills. That&#039;s why I may seem to be kind of standoffish at conferences and don&#039;t stay very long at conference social events. Especially when I don&#039;t know anybody.</description>
		<content:encoded><![CDATA[<p>I tend to be an introvert mostly for the reason being that I'm deaf and I find it very awkward to be in a situation where I can understand only 25%, at most, of what people are saying, even with my lipreading skills. That's why I may seem to be kind of standoffish at conferences and don't stay very long at conference social events. Especially when I don't know anybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Priest</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257591</link>
		<dc:creator>Jim Priest</dc:creator>
		<pubDate>Tue, 17 May 2011 23:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257591</guid>
		<description>Probably my favorite introvert post:  http://www.theatlantic.com/magazine/archive/2003/03/caring-for-your-introvert/2696/ 

I make my wife read that every now and then :)</description>
		<content:encoded><![CDATA[<p>Probably my favorite introvert post:  <a href="http://www.theatlantic.com/magazine/archive/2003/03/caring-for-your-introvert/2696/" rel="nofollow">http://www.theatlantic.com/magazine/archive/2003/03/caring-for-your-introvert/2696/</a> </p>
<p>I make my wife read that every now and then :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257585</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Tue, 17 May 2011 22:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257585</guid>
		<description>The full list can be found at http://suzywire.tumblr.com/post/4976665094/top-10-myths-about-introverts</description>
		<content:encoded><![CDATA[<p>The full list can be found at <a href="http://suzywire.tumblr.com/post/4976665094/top-10-myths-about-introverts" rel="nofollow">http://suzywire.tumblr.com/post/4976665094/top-10-myths-about-introverts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Boughton</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257583</link>
		<dc:creator>Peter Boughton</dc:creator>
		<pubDate>Tue, 17 May 2011 22:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257583</guid>
		<description>Not sure I 100% agree with all of that, but probably also a good enough &quot;guide&quot;.

Curious to see the original list you truncated from though - do you have a direct link?
I checked the first ten pages of the link you provided but can&#039;t see it, and too many damned animated gifs to keep going. :/</description>
		<content:encoded><![CDATA[<p>Not sure I 100% agree with all of that, but probably also a good enough "guide".</p>
<p>Curious to see the original list you truncated from though &#8211; do you have a direct link?<br />
I checked the first ten pages of the link you provided but can't see it, and too many damned animated gifs to keep going. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Hoda</title>
		<link>https://www.barneyb.com/barneyblog/2011/05/17/myths-about-introverts/comment-page-1/#comment-257570</link>
		<dc:creator>Sami Hoda</dc:creator>
		<pubDate>Tue, 17 May 2011 20:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=1686#comment-257570</guid>
		<description>Not sure if #3 is accurate. &quot;Introverts often donâ€™t see a reason for beating around the bush with social pleasantries&quot; doesn&#039;t have anything to do with introversion, rather with other personality traits that determine whether a person is tactful or not. See: http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator#Functions:_Sensing_.28S.29.2FIntuition_.28N.29_and_Thinking_.28T.29.2FFeeling_.28F.29</description>
		<content:encoded><![CDATA[<p>Not sure if #3 is accurate. "Introverts often donâ€™t see a reason for beating around the bush with social pleasantries" doesn't have anything to do with introversion, rather with other personality traits that determine whether a person is tactful or not. See: <a href="http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator#Functions:_Sensing_.28S.29.2FIntuition_.28N.29_and_Thinking_.28T.29.2FFeeling_.28F.29" rel="nofollow">http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator#Functions:_Sensing_.28S.29.2FIntuition_.28N.29_and_Thinking_.28T.29.2FFeeling_.28F.29</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
