<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Groovy Sieve of Barney</title>
	<atom:link href="http://www.barneyb.com/barneyblog/2009/01/29/the-groovy-sieve-of-barney/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barneyb.com/barneyblog/2009/01/29/the-groovy-sieve-of-barney/</link>
	<description>Thoughts, rants, and even some code from the mind of Barney Boisvert.</description>
	<lastBuildDate>Thu, 11 Sep 2014 09:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prime Factorization at BarneyBlog</title>
		<link>https://www.barneyb.com/barneyblog/2009/01/29/the-groovy-sieve-of-barney/comment-page-1/#comment-161174</link>
		<dc:creator>Prime Factorization at BarneyBlog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=669#comment-161174</guid>
		<description>[...] needed a prime factorization routine several times, and figured I&#039;d share it as a complement to the sieve I shared last week.Â  Implemented in Groovy, of course.Â  Typing is a little strange on first glimpse because Groovy [...]</description>
		<content:encoded><![CDATA[<p>[...] needed a prime factorization routine several times, and figured I'd share it as a complement to the sieve I shared last week.Â  Implemented in Groovy, of course.Â  Typing is a little strange on first glimpse because Groovy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Euler at BarneyBlog</title>
		<link>https://www.barneyb.com/barneyblog/2009/01/29/the-groovy-sieve-of-barney/comment-page-1/#comment-161066</link>
		<dc:creator>Project Euler at BarneyBlog</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=669#comment-161066</guid>
		<description>[...] the comments to my post about my prime sieve from last week, Duncan pointed me to Project Euler, which is a collection of math problems that you [...]</description>
		<content:encoded><![CDATA[<p>[...] the comments to my post about my prime sieve from last week, Duncan pointed me to Project Euler, which is a collection of math problems that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2009/01/29/the-groovy-sieve-of-barney/comment-page-1/#comment-161058</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=669#comment-161058</guid>
		<description>@duncan

Nice!  I&#039;m gonna be all over that one, I&#039;m thinking.  Give me something to do in the evenings.</description>
		<content:encoded><![CDATA[<p>@duncan</p>
<p>Nice!  I'm gonna be all over that one, I'm thinking.  Give me something to do in the evenings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duncan</title>
		<link>https://www.barneyb.com/barneyblog/2009/01/29/the-groovy-sieve-of-barney/comment-page-1/#comment-160111</link>
		<dc:creator>duncan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=669#comment-160111</guid>
		<description>You should look at Project Euler, it&#039;s got lots of math problems where this kind of thing is useful
http://projecteuler.net/index.php?section=problems</description>
		<content:encoded><![CDATA[<p>You should look at Project Euler, it's got lots of math problems where this kind of thing is useful<br />
<a href="http://projecteuler.net/index.php?section=problems" rel="nofollow">http://projecteuler.net/index.php?section=problems</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
