<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlexChart 2.0</title>
	<atom:link href="http://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/</link>
	<description>Thoughts, rants, and even some code from the mind of Barney Boisvert.</description>
	<lastBuildDate>Thu, 11 Sep 2014 09:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xingnanli</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-172769</link>
		<dc:creator>Xingnanli</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-172769</guid>
		<description>Barney,
   Good, I have done!Thank you!</description>
		<content:encoded><![CDATA[<p>Barney,<br />
   Good, I have done!Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-172705</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-172705</guid>
		<description>Xingnanli,

FlexChart gives you a PNG image in base64-encoded format.  Just a matter of decoding the base64-encoded text (which will give you the raw image bits), and writing it to the OutputStream of your choice.  Commons Codec has Base64 tooling, as does Ostermiller utils.  I&#039;ve only used the former.</description>
		<content:encoded><![CDATA[<p>Xingnanli,</p>
<p>FlexChart gives you a PNG image in base64-encoded format.  Just a matter of decoding the base64-encoded text (which will give you the raw image bits), and writing it to the OutputStream of your choice.  Commons Codec has Base64 tooling, as does Ostermiller utils.  I've only used the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xingnanli</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-172698</link>
		<dc:creator>Xingnanli</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-172698</guid>
		<description>Very nice,But I do&#039;t know how to export images in Java.Can you help me?Thank you</description>
		<content:encoded><![CDATA[<p>Very nice,But I do't know how to export images in Java.Can you help me?Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Guido</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-135407</link>
		<dc:creator>Gerald Guido</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-135407</guid>
		<description>Barney, 
Very nice. I just ran it on Railo/ISS. Just what the doctor ordered. 

Thank you sir!</description>
		<content:encoded><![CDATA[<p>Barney,<br />
Very nice. I just ran it on Railo/ISS. Just what the doctor ordered. </p>
<p>Thank you sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Stewart</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-135406</link>
		<dc:creator>Ryan Stewart</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-135406</guid>
		<description>Awesome job, Barney. Very good example of being able to use Flex where it&#039;s good and integrating it with HTML/JS.

Missed you at lunch last week.</description>
		<content:encoded><![CDATA[<p>Awesome job, Barney. Very good example of being able to use Flex where it's good and integrating it with HTML/JS.</p>
<p>Missed you at lunch last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-135400</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-135400</guid>
		<description>Thanks, Jonathan.  The first rev was a complete hack job.  Worked well, but it was written as a proof-of-concept not a real app.  I&#039;m much happier about it now that the rewrite is complete.  Only took a couple days in my free time to do it too, which was nice.</description>
		<content:encoded><![CDATA[<p>Thanks, Jonathan.  The first rev was a complete hack job.  Worked well, but it was written as a proof-of-concept not a real app.  I'm much happier about it now that the rewrite is complete.  Only took a couple days in my free time to do it too, which was nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/20/flexchart-20/comment-page-1/#comment-135327</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=530#comment-135327</guid>
		<description>Congrats on the new release! Awesome work Barney!</description>
		<content:encoded><![CDATA[<p>Congrats on the new release! Awesome work Barney!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
