<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chrome and Google Spreadsheets</title>
	<atom:link href="http://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/</link>
	<description>Thoughts, rants, and even some code from the mind of Barney Boisvert.</description>
	<lastBuildDate>Thu, 11 Sep 2014 09:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tina Traversa</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-242095</link>
		<dc:creator>Tina Traversa</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-242095</guid>
		<description>Excellent !  Thanks Barney !  One more thing,   If I wanted to have a tab with everyone&#039;s projects listed, and then individual tabs, like Tina, Barney, and Chris - how would I do that?  Can I reference a different sheet in my filter?</description>
		<content:encoded><![CDATA[<p>Excellent !  Thanks Barney !  One more thing,   If I wanted to have a tab with everyone's projects listed, and then individual tabs, like Tina, Barney, and Chris &#8211; how would I do that?  Can I reference a different sheet in my filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-241790</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Sat, 05 Feb 2011 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-241790</guid>
		<description>You&#039;re not filtering the rows in-place, you&#039;re creating a new listing of rows by filtering the &quot;real&quot; rows.  Look at cell E2 in this spreadsheet:

https://spreadsheets.google.com/ccc?key=0AnVO3WmYAWTzdGl0UDdXQ3pGV3hmYXhfaklpdG5rU2c&amp;hl=en</description>
		<content:encoded><![CDATA[<p>You're not filtering the rows in-place, you're creating a new listing of rows by filtering the "real" rows.  Look at cell E2 in this spreadsheet:</p>
<p><a href="https://spreadsheets.google.com/ccc?key=0AnVO3WmYAWTzdGl0UDdXQ3pGV3hmYXhfaklpdG5rU2c&#038;hl=en" rel="nofollow">https://spreadsheets.google.com/ccc?key=0AnVO3WmYAWTzdGl0UDdXQ3pGV3hmYXhfaklpdG5rU2c&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Traversa</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-241603</link>
		<dc:creator>Tina Traversa</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-241603</guid>
		<description>That all makes sense Barney... But where am I actually placing the formula?  In A1 or do I select the column?  Sorry if these sound like stupid questions, but I&#039;ve been on Google for 2 days.

tina</description>
		<content:encoded><![CDATA[<p>That all makes sense Barney&#8230; But where am I actually placing the formula?  In A1 or do I select the column?  Sorry if these sound like stupid questions, but I've been on Google for 2 days.</p>
<p>tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-241600</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-241600</guid>
		<description>The example a couple comments up only pulls a single column (&quot;F&quot;) and filters on two columns (&quot;A&quot; and &quot;B&quot;).  So in your case you&#039;ll need something like this:

=filter(B:Z,A:A=&quot;Tina&quot;)

The first range (&quot;B:Z&quot;) is the columns you want to select.  You don&#039;t need &#039;A&#039; because that&#039;ll always be &#039;Tina&#039;.  You&#039;ll need to change the &#039;Z&#039; to whatever your last column is.  The second range (&quot;A:A&quot;) is what you want to filter on.  The net result is a filter which says &quot;I want columns B to Z from any row which has &#039;Tina&#039; in column A&quot;.</description>
		<content:encoded><![CDATA[<p>The example a couple comments up only pulls a single column ("F") and filters on two columns ("A" and "B").  So in your case you'll need something like this:</p>
<p>=filter(B:Z,A:A="Tina")</p>
<p>The first range ("B:Z") is the columns you want to select.  You don't need 'A' because that'll always be 'Tina'.  You'll need to change the 'Z' to whatever your last column is.  The second range ("A:A") is what you want to filter on.  The net result is a filter which says "I want columns B to Z from any row which has 'Tina' in column A".</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Traversa</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-241596</link>
		<dc:creator>Tina Traversa</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-241596</guid>
		<description>I have a spreadsheet of projects assigned to people on my team.  Column A is the persons name.  There are hundreds of rows in the spreadsheet.   How do I setup a filter on column A to just show me  the projects for &quot;Tina&quot; ?</description>
		<content:encoded><![CDATA[<p>I have a spreadsheet of projects assigned to people on my team.  Column A is the persons name.  There are hundreds of rows in the spreadsheet.   How do I setup a filter on column A to just show me  the projects for "Tina" ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-133684</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-133684</guid>
		<description>Here&#039;s a simple example:

=sum(filter(F:F,A:A=&quot;23&quot;,B:B=&quot;barney&quot;))

That results in a single number that is computed by summing all the cells in column F where the cell in column A of the same row is &quot;23&quot;, and the cell in column B of the same row is &quot;barney&quot;.  If you omit the sum() call, you&#039;ll get an array of cells that will be shown starting at the cell you put the formula in and moving downwards until they run out (e.g. if the filter matches 4 cells, the values will display in the cell you put the formula in, along with the three cells below it).  You can also create multi-column results by changing the first (selection) parameter.</description>
		<content:encoded><![CDATA[<p>Here's a simple example:</p>
<p>=sum(filter(F:F,A:A="23&#8243;,B:B="barney"))</p>
<p>That results in a single number that is computed by summing all the cells in column F where the cell in column A of the same row is "23&#8243;, and the cell in column B of the same row is "barney".  If you omit the sum() call, you'll get an array of cells that will be shown starting at the cell you put the formula in and moving downwards until they run out (e.g. if the filter matches 4 cells, the values will display in the cell you put the formula in, along with the three cells below it).  You can also create multi-column results by changing the first (selection) parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-nrique</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-133673</link>
		<dc:creator>e-nrique</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-133673</guid>
		<description>how do you filter in google spreadsheet?</description>
		<content:encoded><![CDATA[<p>how do you filter in google spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-132453</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-132453</guid>
		<description>All you need to do is install the Chrome browser, point it at http://docs.google.com/ and go.  I added a link to it in the post above (forgot the first time).</description>
		<content:encoded><![CDATA[<p>All you need to do is install the Chrome browser, point it at <a href="http://docs.google.com/" rel="nofollow">http://docs.google.com/</a> and go.  I added a link to it in the post above (forgot the first time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodo</title>
		<link>https://www.barneyb.com/barneyblog/2008/10/10/chrome-and-google-spreadsheets/comment-page-1/#comment-132424</link>
		<dc:creator>Dodo</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/?p=522#comment-132424</guid>
		<description>I&#039;ll have to pick you brain about this.  The editing in Google Excel is S.L.O.W.  I don&#039;t want to spend the time so I&#039;ve been doing the roundtripping as well.

See you soon!</description>
		<content:encoded><![CDATA[<p>I'll have to pick you brain about this.  The editing in Google Excel is S.L.O.W.  I don't want to spend the time so I've been doing the roundtripping as well.</p>
<p>See you soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
