<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle Goodies (i.e. Info Porn)</title>
	<atom:link href="http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/</link>
	<description>Thoughts, rants, and even some code from the mind of Barney Boisvert.</description>
	<lastBuildDate>Thu, 11 Sep 2014 09:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23316</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Mon, 02 Jul 2007 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23316</guid>
		<description>I&#039;ve got a Cateye Astrale 8.  I picked that one for it&#039;s cadence sensor/display, though it doesn&#039;t do any sort of stats, just the current cadence.</description>
		<content:encoded><![CDATA[<p>I've got a Cateye Astrale 8.  I picked that one for it's cadence sensor/display, though it doesn't do any sort of stats, just the current cadence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23315</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 02 Jul 2007 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23315</guid>
		<description>What equipment do you use to record your rides? Is it the Garmin one?</description>
		<content:encoded><![CDATA[<p>What equipment do you use to record your rides? Is it the Garmin one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Williams</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23291</link>
		<dc:creator>Matt Williams</dc:creator>
		<pubDate>Mon, 02 Jul 2007 19:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23291</guid>
		<description>I vote for the multi-user enhancement. This would be sweet for a bike club to have access to. Then that opens the possibility to do mileage, speed, etc. comparisons.

I&#039;d be happy to contribute too.</description>
		<content:encoded><![CDATA[<p>I vote for the multi-user enhancement. This would be sweet for a bike club to have access to. Then that opens the possibility to do mileage, speed, etc. comparisons.</p>
<p>I'd be happy to contribute too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23289</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23289</guid>
		<description>I&#039;ll see about putting that route stuff in there.  I wasn&#039;t really sure how best to handle that, so I just ignored it.  ;)

The chart breakdown by route and/or bike is what I was playing last week and couldn&#039;t make work with the dynamic series.  I&#039;ve got the machinery all working correctly, excepting the actual plotting of the lines.  Didn&#039;t play with it over the weekend at all, but maybe tonight.  Also need to add some time-based constraints, but my data set is currently small enough that they&#039;re not important yet.

Once I get source available, I&#039;d be happy to accept mods back.  I need to set up a public SVN repo for stuff like this.  Maybe it&#039;ll be impetus enough.  (ha ha ha.... ;))</description>
		<content:encoded><![CDATA[<p>I'll see about putting that route stuff in there.  I wasn't really sure how best to handle that, so I just ignored it.  ;)</p>
<p>The chart breakdown by route and/or bike is what I was playing last week and couldn't make work with the dynamic series.  I've got the machinery all working correctly, excepting the actual plotting of the lines.  Didn't play with it over the weekend at all, but maybe tonight.  Also need to add some time-based constraints, but my data set is currently small enough that they're not important yet.</p>
<p>Once I get source available, I'd be happy to accept mods back.  I need to set up a public SVN repo for stuff like this.  Maybe it'll be impetus enough.  (ha ha ha&#8230;. ;))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Rinehart</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23287</link>
		<dc:creator>Joe Rinehart</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23287</guid>
		<description>Hey Barney,

Thanks for this - I&#039;ve wanted to hack out an app like this for a while but haven&#039;t had the time.

I use mapMyRide.com (Google maps based) to map out routes - you can create a URL for a given route and make it public (ex: http://www.mapmyride.com/ride/united-states/nc/clayton/408947605).  Might be a nice addition to the &quot;Routes&quot; editor/pane, or even a possible Apollo addition with the drop-in HTML control.

I&#039;ll download and install soon - would you want any mods submitted back?  I may break down the reporting into different types of rides (mtn. vs. road, etc.).

-Joe</description>
		<content:encoded><![CDATA[<p>Hey Barney,</p>
<p>Thanks for this &#8211; I've wanted to hack out an app like this for a while but haven't had the time.</p>
<p>I use mapMyRide.com (Google maps based) to map out routes &#8211; you can create a URL for a given route and make it public (ex: <a href="http://www.mapmyride.com/ride/united-states/nc/clayton/408947605)" rel="nofollow">http://www.mapmyride.com/ride/united-states/nc/clayton/408947605)</a>.  Might be a nice addition to the "Routes" editor/pane, or even a possible Apollo addition with the drop-in HTML control.</p>
<p>I'll download and install soon &#8211; would you want any mods submitted back?  I may break down the reporting into different types of rides (mtn. vs. road, etc.).</p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erikv</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23286</link>
		<dc:creator>erikv</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23286</guid>
		<description>Garmin makes a nice GPS cycle computer.  Polar makes several that you can sync up with, too, but it doesn&#039;t do GPS.</description>
		<content:encoded><![CDATA[<p>Garmin makes a nice GPS cycle computer.  Polar makes several that you can sync up with, too, but it doesn't do GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barneyb</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23282</link>
		<dc:creator>barneyb</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23282</guid>
		<description>I&#039;m just collecting with a standard bike computer and manually keying it in.  It&#039;s only four fields, so not a huge load.  I&#039;m trying to find a GPS unit that will do recording for me, but mileage at the very least really does need to come from wheel (not satellites).</description>
		<content:encoded><![CDATA[<p>I'm just collecting with a standard bike computer and manually keying it in.  It's only four fields, so not a huge load.  I'm trying to find a GPS unit that will do recording for me, but mileage at the very least really does need to come from wheel (not satellites).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Priest</title>
		<link>https://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/comment-page-1/#comment-23281</link>
		<dc:creator>Jim Priest</dc:creator>
		<pubDate>Mon, 02 Jul 2007 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.barneyb.com/barneyblog/2007/07/02/bicycle-goodies-ie-info-porn/#comment-23281</guid>
		<description>Neat!!  What are you using to collect data?   I know some folks who ride motorcycles and grab this kind of info using a GPS... I always thought it would be fun to build something like this to display that kind of stuff...  I&#039;ve looked at those small bike computers as well but don&#039;t know if they have any way of exporting the data....</description>
		<content:encoded><![CDATA[<p>Neat!!  What are you using to collect data?   I know some folks who ride motorcycles and grab this kind of info using a GPS&#8230; I always thought it would be fun to build something like this to display that kind of stuff&#8230;  I've looked at those small bike computers as well but don't know if they have any way of exporting the data&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
